TriNet offers access to several short-term disability (STD) and long-term disability (LTD) coverage options through The Hartford.
Disability Plan Options | ||||||||||
Short Term Disability | Long-Term Disability | |||||||||
Option | Paid for By | Benefit as % of Pre-Disability Earnings | Weekly Maximum Benefit | Unpaid Elimination Period | Maximum Benefit Duration | Paid for By | Benefit as % of Pre-Disability Earnings | Monthly Maximum Benefit | Unpaid Elimination Period | Maximum Benefit Duration |
A | Worksite Employee* | 50% | $1,385 | 21 Days | 23 Weeks | Company | 50% | $5,000 | 180 Days | SSNRA** |
B | Worksite Employee* | 50% | $1,385 | 21 Days | 23 Weeks | Company | 60% | $6,000 | 180 Days | SSNRA** |
C | Worksite Employee* | 50% | $1,385 | 21 Days | 10 Weeks | Company | 60% | $6,000 | 90 Days | SSNRA** |
A2 | Company | 50% | $1,385 | 21 Days | 23 Weeks | Company | 50% | $5,000 | 180 Days | SSNRA** |
A1 | Worksite Employee* | 50% | $1,385 | 21 Days | 23 Weeks | Worksite Employee* | 50% | $5,000 | 180 Days | SSNRA** |
B1 | Worksite Employee* | 50% | $1,385 | 21 Days | 23 Weeks | Worksite Employee* | 60% | $6,000 | 180 Days | SSNRA** |
C1 | Worksite Employee* | 50% | $1,385 | 21 Days | 10 Weeks | Worksite Employee* | 60% | $6,000 | 90 Days | SSNRA** |
*If a worksite employee did not elect worksite employee-paid disability coverage when first benefits eligible, or elects to increase coverage during open enrollment, the worksite employee is subject to Statement of Health (SOH) requirements and the disability election will not be effective until approved by the insurance carrier.
**Social Security Normal Retirement Age (SSNRA)