TriNet offers access to seven different short-term disability (STD) options and six long-term disability (LTD) coverage through MetLife.
Disability Plan Options | ||||||||||
Short Term Disability | Long-Term Disability | |||||||||
Option | Paid for By | Benefit as % of Pre-Disability Earnings | Weekly Maximum Benefit | Upaid Elimination Period | Maximum Benefit Duration | Paid for By | Benefit as % of Pre-Disability Earnings | Monthly Maximum Benefit | Upaid Elimination Period | Maximum Benefit Durantion |
60% STD 750 Co Pd (Standard)* | Company | 60% | $750 | 7 Days | 26 Weeks | |||||
60% STD 1500 Co Pd (Enhanced)* | Company | 60% | $1,500 | 7 Days | 26 Weeks | |||||
50% STD 1750 Co Pd | Company | 50% | $1,750 | 7 Days | 26 Weeks | |||||
60% STD 2250 Co Pd | Company | 60% | $2,250 | 7 Days | 26 Weeks | |||||
60% STD 2500 Co Pd (Premium)* | Company | 60% | $2,500 | 7 Days | 26 Weeks | |||||
50% STD 1750 EE Pd | Worksite Employee | 50% | $1,750 | 7 Days | 26 Weeks | |||||
60% STD 2250 EE Pd | Worksite Employee | 60% | $2,250 | 7 Days | 26 Weeks | |||||
50% LTD 7500 Co Pd | Company | 50% | $7,500 | 180 Days | SSNRA** | |||||
60% LTD 10000 Co Pd | Company | 60% | $10,000 | 90 Days | SSNRA** | |||||
60% LTD 12500 Co Pd (Standard) | Company | 60% | $12,500 | 180 Days | SSNRA** | |||||
60% LTD 15000 Co Pd (Premium) | Company | 60% | $15,000 | 90 Days | SSNRA** | |||||
50% LTD 7500 EE Pd | Worksite Employee | 50% | $7,500 | 180 Days | SSNRA** | |||||
60% LTD 10000 EE Pd | Worksite Employee | 60% | $10,000 | 90 Days | SSNRA** |
*Salary Continuation permitted
**Social Security Normal Retirment Age (SSNRA)
***Long-Term Disability rate calculation will be based on each worksite employee's Base Annual Earnings, which are calculated per year.